Belled Extensions | |
PART NUMBER | DESCRIPTION |
C – Ext – 24 x 12 – Bell | 24″D x 12″L Belled Extention |
C – Ext – 24 x 24 – Bell | 24″D x 24″L Belled Extention |
C – Ext – 24 x 30 – Bell | 24″D x 30″L Belled Extention |
C – Ext – 24 x 36 – Bell | 24″D x 36″L Belled Extention |
C – Ext – 24 x 48 – Bell | 24″D x 48″L Belled Extention |
C – Ext – 24 x 60 – Bell | 24″D x 60″L Belled Extention |
C – Ext – 24 x 72 – Bell | 24″D x 72″L Belled Extention |
C – Ext – 24 x 84 – Bell | 24″D x 84″L Belled Extention |
C – Ext – 30 x 12 – Bell | 30″D x 12″L Belled Extention |
C – Ext – 30 x 24 – Bell | 30″D x 24″L Belled Extention |
C – Ext – 30 x 30 – Bell | 30″D x 30″L Belled Extention |
C – Ext – 30 x 36 – Bell | 30″D x 36″L Belled Extention |
C – Ext – 30 x 48 – Bell | 30″D x 48″L Belled Extention |
C – Ext – 30 x 60 – Bell | 30″D x 60″L Belled Extention |
C – Ext – 30 x 72 – Bell | 30″D x 72″L Belled Extention |
C – Ext – 30 x 84 – Bell | 30″D x 84″L Belled Extention |
Flanged Extensions – For B (8’ Diameter) & BX (10’ Diameter) Series | |
PART NUMBER | DESCRIPTION |
C – Ext – 30 x 12 – FL | 30″D x 12″L Flanged Extention |
C – Ext – 30 x 30 – FL | 30″D x 30″L Flanged Extention |
C – Ext – 30 x 60 – FL | 30″D x 60″L Flanged Extention |
C – Ext – 30 x 84 – FL | 30″D x 84″L Flanged Extention |
Lids – 24″ Diameter | |
For B (8’ Diameter) & BX (10’ Diameter) Series | |
PART NUMBER | DESCRIPTION |
C – Lid – 24″ – std | 24″D standard lid |
C – Lid – 24″ – poly8nv | 24”D lid with 8” poly non-vented clean out lid inset (sewage) |
C – Lid – 24″ – poly8v | 24”D lid with 8” poly vented lid inset (water) |
Lids – 30″ Diameter | |
For B (8’ Diameter) & BX (10’ Diameter) Series | |
PART NUMBER | DESCRIPTION |
C – Lid – 30″ – std | 30″D standard lid |
C – Lid – 30″ – poly8nv | 30”D lid with 8” poly non-vented clean out lid inset (sewage) |
C – Lid – 30″ – poly8v | 30”D lid with 8” poly vented lid inset (water) |