PDF drawings available for download:
Sweet/Sour Tanks
SWEET | SOUR |
50 BBL | 50 BBL |
100 BBL | 100 BBL |
210 BBL | 210 BBL |
400 BBL | 400 BBL |
Above Ground Wastewater Tanks
ROUND (AG-RD Series) | OVAL (AG-OV Series) |
AGW250-RD | AGW500-OV |
AGW500-RD | AGW625-OV |
AGW750-RD | AGW1000-OV |
AGW1250-OV | |
AGW1500-OV | |
AGW1750-OV | |
AGW1875-OV | |
AGW2000-OV | |
AGW2500-OV |
Large Volume | |
8′ DIAMETER (AG-L Series) | 10′ DIAMETER (AGX Series) |
AGW1500-L | AGWX2000 |
AGW2000-L | AGWX3000 |
AGW2500-L | AGWX4000 |
AGW3000-L | AGWX5000 |
AGW3500-L | AGWX6000 |
AGW5000-L | AGWX7000 |
AGWX8000 | |
AGWX9000 | |
AGWX10000 | |
AGWX11000 | |
AGWX12000 | |
AGWX13000 | |
AGWX14000 |
Above Ground Water Tanks
ROUND (AG-RD Series) | OVAL (AG-OV Series) |
AGW500-RD | AGW500-OV |
AGW750-RD | AGW625-OV |
AGW1000-RD | AGW1000-OV |
AGW1250-OV | |
AGW1500-OV | |
AGW1750-OV | |
AGW1875-OV | |
AGW2000-OV | |
AGW2500-OV |
Large Volume | |
8′ DIAMETER (AG-L Series) | 10′ DIAMETER (AGX Series) |
AGW1500-L | AGWX2000 |
AGW2000-L | AGWX3000 |
AGW2500-L | AGWX4000 |
AGW3000-L | AGWX5000 |
AGW3500-L | AGWX6000 |
AGW5000-L | AGWX7000 |
AGWX8000 | |
AGWX9000 | |
AGWX10000 | |
AGWX11000 | |
AGWX12000 | |
AGWX13000 | |
AGWX14000 |
Sweet/Sour Tanks
Files: