Vaulted Roof Buildings | ||
Longer lengths are available in 2′ and 4′ sections. Taller heights are available up to 14’H See the pictures below of both longer and taller buildings | ||
MODEL | W x L x H | DRAWING |
MV 8 x 8 x 8 | 8′ Wide x 8′ Long x 8′ High | Download Drawing |
MV 8 x 8 x 10 | 8′ Wide x 8′ Long x 10′ High | Download Drawing |
MV 8 x 8 x 12 | 8′ Wide x 8′ Long x 12′ High | Download Drawing |
MV 8 x 12 x 8 | 8′ Wide x 12′ Long x 8′ High | Download Drawing |
MV 8 x 12 x 10 | 8′ Wide x 12′ Long x 10′ High | Download Drawing |
MV 8 x 12 x 12 | 8′ Wide x 12′ Long x 12′ High | Download Drawing |
MV 8 x 16 x 8 | 8′ Wide x 16′ Long x 8′ High | Download Drawing |
MV 8 x 16 x 10 | 8′ Wide x 16′ Long x 10′ High | Download Drawing |
MV 8 x 16 x 12 | 8′ Wide x 16′ Long x 12′ High | Download Drawing |
MV 8 x 20 x 8 | 8′ Wide x 20′ Long x 8′ High | Download Drawing |
MV 8 x 20 x 10 | 8′ Wide x 20′ Long x 10′ High | Download Drawing |
MV 8 x 20 x 12 | 8′ Wide x 20′ Long x 12′ High | Download Drawing |
MV 10 x 8 x 8 | 10′ Wide x 8′ Long x 8′ High | Download Drawing |
MV 10 x 10 x 8 | 10′ Wide x 10′ Long x 8′ High | Download Drawing |
MV 10 x 12 x 8 | 10′ Wide x 12′ Long x 8′ High | Download Drawing |
MV 10 x 14 x 8 | 10′ Wide x 14′ Long x 8′ High | Download Drawing |
MV 10 x 16 x 8 | 10′ Wide x 16′ Long x 8′ High | Download Drawing |
MV 10 x 18 x 8 | 10′ Wide x 18′ Long x 8′ High | Download Drawing |
MV 10 x 20 x 8 | 10′ Wide x 20′ Long x 8′ High | Download Drawing |
MV 10 x 8 x 10 | 10′ Wide x 8′ Long x 10′ High | Download Drawing |
MV 10 x 10 x 10 | 10′ Wide x 10′ Long x 10′ High | Download Drawing |
MV 10 x 12 x 10 | 10′ Wide x 12′ Long x 10′ High | Download Drawing |
MV 10 x 14 x 10 | 10′ Wide x 14′ Long x 10′ High | Download Drawing |
MV 10 x 16 x 10 | 10′ Wide x 16′ Long x 10′ High | Download Drawing |
MV 10 x 18 x 10 | 10′ Wide x 18′ Long x 10′ High | Download Drawing |
MV 10 x 20 x 10 | 10′ Wide x 20′ Long x 10′ High | Download Drawing |
MV 12 x 8 x 8 | 12′ Wide x 8′ Long x 8′ High | Download Drawing |
MV 12 x 10 x 8 | 12′ Wide x 10′ Long x 8′ High | Download Drawing |
MV 12 x 12 x 8 | 12′ Wide x 12′ Long x 8′ High | Download Drawing |
MV 12 x 14 x 8 | 12′ Wide x 14′ Long x 8′ High | Download Drawing |
MV 12 x 16 x 8 | 12′ Wide x 16′ Long x 8′ High | Download Drawing |
MV 12 x 18 x 8 | 12′ Wide x 18′ Long x 8′ High | Download Drawing |
MV 12 x 20 x 8 | 12′ Wide x 20′ Long x 8′ High | Download Drawing |
Longer lengths are available in 2′ and 4′ sections. Taller heights are available up to 14’H See the pictures below of both longer and taller buildings |
10' W x 30' L x 8' H Vaulted Roof Building for Husky Energy destined for Northern BC
Many options available including double fibreglass doors, safety glass windows, push button panic hardware, and more
10' W x 16' L x 8' H Vaulted Roof Building for CNRL
Large buildings like this 10'W x 40'L x 9'H for Drayton Valley are complete with temporary angle iron bracing to help mitigate any chance of damage during transport
12'W Vaulted Roof Buildings are now available
14'H Shelter for Chevron